M076060 Motor

SKU: OR_MOT_M076060 Category:

Product Description

ModelM076060motor
Rated voltage(VDC)72VDC / 100VDC / 120VDC / 150VDC / 260VDC / 300VDC
No-load speed(rpm)2800 / 2600 / 2800 / 2700 / 2760 / 2800
RPM/Torque slope(rpm/Nm)35.2 / 34.4 / 35 / 35.7 / 35.5 / 37.44
Torque constant(Nm/A)0.23  / 0.34 / 0.38 / 0.5 / 0.84 / 0.95
BEMF constant(V/krpm)24.07 / 35.59 / 39.77 / 52.33 / 87.92 / 99.43
Line resistance(Ω)0.23 / 0.47 / 0.62 / 1 / 2.8 / 3.8
Line inductance(mH)0.45 / 1 / 1.24 / 2.1 / 6 / 7.73
Motor lead(AWG)14 / 16 / 16 / 18 / 18 / 18
Cogging torque(Nm)0.12
Mechanical time constant(msec)0.32
Motor constant(Nm/√W)0.54
Moment of inertia(kg*㎡)2.70E-04
Motor quality (frameless)(kg)1.7
Number of poles20
Winding methodY
Motor phases3

Parameter

 

Thrust Curve

Dimensions & Interfaces