M37.8019 Motor

SKU: OR_MOT_M37.8019 Category:

Product Description

ModelM37.8019motor
Rated voltage(VDC)32VDC / 48VDC / 70VDC / 90VDC / 105VDC / 150VDC / 210VDC / 260VDC / 300VDC
No-load speed(rpm)20000 / 18000 / 18000 / 17500 / 18000 / 18800 / 18500 / 18200 / 18500
RPM/Torque slope(rpm/Nm)5.86 / 6 / 6 / 6.67 / 5.53 / 6.61 / 6.47 / 6.57 / 6.65
Torque constant(Nm/A)0.014  / 0.025 / 0.036 / 0.047 / 0.054 / 0.072 / 0.1 / 0.13 / 0.14
BEMF constant(V/krpm)1.46 / 2.61 / 3.77 / 4.92 / 5.65 / 7.54 / 10.47 / 13.61 / 14.65
Line resistance(Ω)0.1 / 0.32 / 0.64 / 1.1 / 1.5 / 2.9 / 5.6 / 8.9 / 11
Line inductance(mH)0.065 / 0.2 / 0.41 / 0.68 / 0.91 / 1.61 / 3.39 / 5.23 / 6.46
Motor lead(AWG)18 / 22 / 22 / 24 / 24 / 24 / 26 / 26 / 26
Cogging torque(Nm)0.036
Mechanical time constant(msec)0.51
Motor constant(Nm/√W)0.045
Moment of inertia(kg*㎡)2.30E-06
Motor quality (frameless)(kg)0.18
Number of poles6
Winding methodY
Motor phases3


Parameters

Thrust Curve

 

Dimensions & Interfaces