M37.8026 Motor

SKU: OR_MOT_M37.8026 Category:

Product Description

ModelM37.8026motor
Rated voltage(VDC)32VDC / 48VDC / 70VDC / 90VDC / 105VDC / 150VDC / 210VDC / 260VDC / 300VDC
No-load speed(rpm)14700 / 12600 / 12900 / 12700 / 12800 / 13800 / 13300 / 13200 / 13500
RPM/Torque slope(rpm/Nm)3.27 / 3.2 / 3.82 / 3.47 / 3.58 / 4.19 / 3.92 / 4 / 4.1
Torque constant(Nm/A)0.019  / 0.034 / 0.05 / 0.064 / 0.074 / 0.1 / 0.14 / 0.18 / 0.2
BEMF constant(V/krpm)1.99 / 3.56 / 5.23 / 6.7 / 7.74 / 10.47 / 14.65 / 18.84 / 20.93
Line resistance(Ω)0.12 / 0.38 / 0.75 / 1.3 / 1.7 / 3.4 / 6.6 / 10.5 / 13.3
Line inductance(mH)0.087 / 0.27 / 0.55 / 0.92 / 1.23 / 2.18 / 4.59 / 7.07 / 8.73
Motor lead(AWG)18 / 22 / 22 / 24 / 24 / 24 / 26 / 26 / 26
Cogging torque(Nm)0.05
Mechanical time constant(msec)0.41
Motor constant(Nm/√W)0.057
Moment of inertia(kg*㎡)2.70E-06
Motor quality (frameless)(kg)0.22
Number of poles6
Winding methodY
Motor phases3


Parameters

Thrust Curve

Dimensions & Interfaces